↓
Surname | First Name | Year | Occupation |
---|
Wade-Browne | Cornwallis | 1867 | Land Owner |
Walker | Charles | 1869 | Sugar Planter |
Walker | Robert | 1868 | Barronet |
Walker | John | 1869 | Merchant |
Wallace | Vass | 1879 | Publican |
Wallace | Alfred | 1880 | Storekeeper |
Wallace | Arthur | 1876 | Surveyor |
Wallace | Henry James | 1875 | Auctioneer |
Warry | Victor | 1872 | Carpenter |
Wear | William | 1863 | Butcher |
Webberley | William | 1870s | Carpenter |
Webster | Charles | 1869 | Merchant |
Weiske | John | 1872 | Carpenter |
Wentford | John | 1882 | Carrier |
Wentzel | Peter | 1870s | Farmer |
Wesche | Andreas | 1881 | Labourer |
Wesche | Henry | 1865 | Labourer |
Whiteford | Robert | 1883 | Railway Employee |
Wicks | Nathaniel | 1876 | Farmhand |
Williams | Frank | 1865 | Cooper |
Williams | John Henry | 1873 | Master Mariner |
Williams | William Hugh | 1862 | Farmer |
Williamson | William | 1879 | Pilot |
Williamson | Robert | 1879 | Bakery Assistant |
Willmann | Niels Pedersen | 1875 | Miner/Blacksmith |
Wills | Korah | 1870 | Publican |
Wilson | Thomas | 1882 | Farmer |
Windsor | George | 1882 | Farmer |
Windsor | Levi | 1882 | Farmer |
Wood | George | 1871 | Hotelier |
Wright | Edward | 1866 | Printer |
Wright | George Percival | 1883 | Engineer/Farmer |
Wright | Samuel Bryant | 1883 | Solicitor |
Wymie/Williams | | 1863? | Labourer |
Wyper | Andrew | 1883 | Patternmaker |
↑