↓
Surname | First Name | Year | Occupation |
---|
Tanner | Edward | 1867 | Clergyman |
Tanzky | Ferdinand | 1870s | Blacksmith |
Temple | John | 1860s | Carrier/Farmer |
Tetzlaff | Wilhelmina | 1873 | |
Thompson | Ambrose | 1866 | Swayer |
Thompson | William | 1882 | Riveter |
Thornber | John | 1883 | Merchant |
Thorning | Samuel | 1883 | Engineer |
Tidemann | Andreas | 1875 | Plantation Manager |
Till | John Cook (Captain) | 1850s | Ship's Captain |
Toussaint | Charles Walter | 1883 | Station Manager |
Treloar | William (no chart) | 1873 | Farmer |
Tucker | George Wilson | 1870s | Bullocky |
Turner | Emily | 1882 | Planter |
Turnor | Graham | 1872 | Pastoralist |
Tymons | James Blood (Dr) | 1860s | Doctor |
↑