↓
Surname | First Name | Year | Occupation |
---|
Rae | Andrew | 1883 | Cane Farmer |
Rasmussen | Rasmus | 1876 | Farmer |
Rawson | Brothers | 1868 | Pastoralists |
Raymond | Percy | 1882 | Cane Farmer |
Ready | James | 1862 | Wagon Driver |
Ready | Michael | 1864 | Hotelier |
Reckitt | Albert | 1876 | Politician/ Photographer |
Regan | Charles | 1873 | Carrier/Merchant |
Reidy | Francis | 1876 | Bailiff |
Rice | Lionel | 1860s | Grazier |
Riechelmann | Frederick | 1877 | Jeweller |
Robb | Brothers | 1862 | Storekeepers/Hoteliers |
Robertson | William | 1872 | Engineer |
Robertson | William | 1876 | Lighthouse Keeper |
Robinson | Arthur | 1872 | farmer |
Robinson | Mary Goodwin | 1870's | Missionary |
Robinson | Henry Higginson | 1881 | Overseer |
Robson | James | 1884 | Steam Engine Operator |
Roche | Thomas | 1881 | Farmer |
Rolleston | John | 1872 | Carrier |
Ronald | James Hamilton | 1883 | Farm Labourer |
Rose | Henry | 1883 | Butcher |
Rosengren | William | 1870 | Master Mariner |
Ross | Louis Gerald | 1862 | Grazier |
Ross | Donald | 1869 | Farmer |
Roth | Henry Ling | 1878 | Anthropologist |
Rowe | Henry | 1882 | Gardener/Farmer |
Russ | Stephen | 1880 | Farmer |
Rutland | William | 1880 | Auctioneer |
Ryan | John | 1863 | Carpenter |
↑