↓
Surname | First Name | Year | Occupation |
---|
Gajewski | Franz | 1878 | Farmer |
Gakowski | Frederick | 1874 | Farmer |
Galvin | John | 1875 | Farmer |
Gaylard | Thomas | 1873 | Butcher |
Geisler | Johann Ludwig | 1873 | Farmer |
Gennrich | Carl Peter | 1873 | Farmer |
George | Christopher | 1877 | Farmer |
Gibson | Martin | 1881 | Hotelier/Saddler |
Gibson | Andrew | 1883 | Engineer |
Gibson | James Mark | 1883 | Chemist/Engineer |
Gibson | Andrew Sherwood | 1883 | Farmer |
Glen | James | 1884 | Farmer |
Godhes | Herman Frederick | 1873 | Butcher |
Gogay | John | 1865 | Plumber/ Tinsmith |
Goldston | John | 1871 | Farmer |
Goodall | William | 1871 | Police Magistrate |
Goode | Abijah | 1863 | Cook |
Gordon | Cosmo | 1871 | Mechanic |
Goring | August | 1884 | Farmer |
Graffunder | Family | | |
Graham | Robert | 1870s | Teamster |
Gralow | Julius | 1880 | Builder |
Grant | Alexander | 1872 | Undertaker |
Green | Charles | 1881 | Ironworker/Preacher |
Grosskreutz | Edward | 1873 | Cane Farmer |
↑